I couldn't be happier with my decision!
CLEAR VIEW VISION CARE - TUCSON / AZ
My overall investment in the Huvitz line was 20-30% less expensive than other options which allowed me to make the commitment to invest in automating my practice.
REFINE BY
Categories
Brands
Non-Contact Tonometer
To help you make the right decision view our Non-Contact Tonometer Comparison chart for available features.
Compare the following models:
| Model | Range | Print out | Warranty | Working distance | Power supply | Weight | Unique Features |
| Canon TX-20 Non-Contact Tonometer | 0 to 60 mm Hg | Yes | 1 year | 11 mm | 100/240 V | 15 kg | Fully automatic mode; 3D alignment and auto fire; auto shift puff between 30 and 60 mm Hg |
| Keeler Pulsair Non-Contact Tonometer | 5 to 50 mm Hg | Yes | 2 years | 20 mm | 110/240 V | 16 kg | Small footprint |
| Keeler IntelliPuff Non-Contact Tonometer | 5 to 50 mm Hg | Yes | 2 years | 20 mm | 110/240 V | Base: 2.4 kg Hand piece: 0.9 kg | Smallestfootprint, hand held; economical price |
| Marco NT-510 Non-Contact Tonometer | 1 to 40 mm Hg, 1-60 mm Hg Selectable | Yes | 1 year | 11 mm | 110/240 V | 1 kg | Automatic verticale alignment |
| Reichert PT-100 Non-Contact Tonometer | 0 to 60 mm Hg | Yes | 1 year | 11 mm | 110/240 V | 13.6 kg | Hand hled; portable; may qualify for ADA tax deduction |
| Reichert 7 Non-Contact Tonometer | 0 to 60 mm Hg | Yes | 1 year | 11 mm | 110/240 V | 1.26 kg | One touch measurement; Quiet soft puff technology |
| Reichert 7CR Non-Contact Tonometer | 7 to 60 mm Hg | Yes | 1 year | less than 11 mm | 100/240 V | 10.5 kg | Takes corneal biomechanical properties into consideration |
| Topcon CT-80 Non-Contact Tonometer | 0 to 30 mm Hg, 0 to 60 mm Hg Selectable | Yes | 1 year | 11 mm | 100/240 V | 18 kg | Automatic fire mode |
Your source for Non-contact Tonometer and Tonometers. All purchases backed by a satisfaction guarantee and in business for 25 years, VeatchInstruments.com.
Copyright 2010-2013 Veatch Ophthalmic Instruments
136 West Orion St, Ste 3 | Tempe AZ 85283 | 800.447.7511






