
Octopus 300 Series Perimeter
Item: FEIN05-001
The 300 Series Perimeter is designed around the patented Interzeag direct projection system the Octopus 301 has defined the next level in the practice of perimetry.The 300 Series includes: Perimeter with Static White/White Method TOP Strategy 100%, Full Fixation Control, Auto Eye Tracking, EyeSuite Pro Analysis Software, Static Custom Test Program, Low Vision Testing and computer with monitor.
| Customer Reviews | Write a Review |
| This product has not been rated by any customers. Be the first person to write a review of this product. If you own this product, please write a review for it. The Review should be helpful to other Shoppers and reflect your own experience with this product. | |
To help you make the right decision on your visual field needs view our Perimeter Comparison chart for available features.
Compare the following models:
| Model | Test Range | Speed | Stimulus Intensity | Fixation monitoring | Illumination | Weight | Test strategies |
| Canon PTS 1000 Perimeter | 100° | 2-10 deg/sec | 0.03 to 1,000 asb | Control of blind spot position or digital detection of pupil position | Projection | 41.8 lbs | Screening Threshold 3-zone Fast threshold BSV (Binocular Single Vision) Spatial Sensitivity Flicker (Critical Fusion Frequency) Blue On Yellow (SWAP) |
| Kowa AP-7000 Perimeter | 80° | 0.2 sec/presentation 0.6 to 3.3 presentation interval | Max 10,000 asb | Heijl-Krakau Eye fixation monitor Gaze monitoring | Projection | 57.3 lbs | Screening |
| Medmont M700 Perimeter | 80° | 0.2 stimulus duration (standard) | 0.03 to 1,000 asb | Heijl-Krakau Pupil tracking | Rear projection LED | 35.3 lbs | Central 30° Full 50° Peripheral 30°-50° Macula 10° Glaucoma 22°/50° Neurological 50° Quickscan 22°/30° Driving 50°/80° Binocular 30°/40° Binocular Driving Test 160° Spatially Adaptive Test 50° |
| Octopus 300 Perimeter | 30° | TOP: 2-3 min Dynamic: 5-8 Min LVS: 8-12 min | 0.48 to 4800 asb | Real time & Blink control | Direct projection system | 48.5 lbs | TOP (Tendency Oriented Perimtry) Dynamic Normal LVS (Low Vision Goldmann) |
| Octopus 900 Perimeter | 90° | TOP: 2-3 min Dynamic: 5-8 Min LVS: 8-12 min | 0.08 to 4800 asb | Real time & Blink control | Mirrorprojection system | 55.1 lbs | TOP (Tendency Oriented Perimtry) Dynamic Normal LVS (Low Vision Goldmann) |
| Opto AP1000 Perimeter | 100° | 0.03 to 1,000 asb | Heijl-Krakau Digital eye tracking | Rear projection LED | 26 lbs | Full 50° Glaucoma 22°/50° Central 30° Central 22° Wide 22°/30° Pheripheral 30° to 50° Macula 10° Drvigin 50°/80° | |
| Zeiss FDT Perimeter | 30° | 40 seconds per eye (short test) | Max 10,000 asb | Heijl-Krakau | 19 lbs | MOBS | |
| Zeiss Matrix Perimeter | 30° | 15% faster thresholding | Max 10,000 asb | Heijl-Krakau Video eye monitoring | 35 lbs | MOBS ZEST | |
| Zeiss 720i Perimeter | 89° | Max 10,000 asb | Heijl-Krakau Video eye monitoring | 88 lbs | SITA |
Copyright 2010-2013 Veatch Ophthalmic Instruments
136 West Orion St, Ste 3 | Tempe AZ 85283 | 800.447.7511






